| News & Trends | ||
| Coal prices squeeze profits of Chinese power plants - 07 Jul, 2008 | ||
|
According to a survey by the East China Electricity Regulatory Bureau, power plants in eastern provinces are set to face losses, if the price of thermal coal goes up a further CNY 60 per tonne. According to the survey, margins are barely in excess of CNY 0.01 per kilowatt hour. And even this would dissolve if thermal coal prices continue to surge. In efforts to keep power plants in the black, China's top economic planner has already raised average electricity tariffs by CNY 0.025 per kilowatt-hour. | ||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




