| Export and Import Levels | ||
| Billets price levels under pressure at Black Sea - 07 Jul, 2008 | ||
|
It is reported from sources in the black sea that at present the price levels quoted at USD 1200 per tonne on FOB basis are finding the buyers with difficulty. The availability is increasing in the Black Sea mainly because the shipments from china are rising to the Middle east, where they are substituting the Billets ate low price levels from china at USD 1170 per tonne to USD 1190 CFR levels. It is time to see if the Ukrainian seller can resist the pressure and keep the price levels as per their offers or they come down on the levels to make the trade flow. We hope to see the outcome in the coming week. (Sourced from www.steelprices-middleeast.com) | ||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




