| Clips | ||||||||
| Billet export offers at Black Sea see major dip - 08 Jul, 2008 | ||||||||
|
It is reported that export offer for Ukrainian billets have slipped recently due to lower offers from Chinese mills Billets 3-5 sp/ps 125-150
Rate in USD per tonne Delivery – FOB Black Sea As per market reports, a major Ukrainian billet producer and exporter has inked some contracts at these levels last weekend for MEA market This downward correction comes after a long period amid skyrocketing prices of long products and further down side should be any ones guess (Sourced from www.steelprices-india.com) | ||||||||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




