| Clips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary market prices at Mandi slide further on Monday - 08 Jul, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
It is reported that the market prices of secondary steel makers in North India’s important trading and manufacturing center Mandi Govindgarh continued their downward slid on opening of market on Monday. The details of market price movements on Monday are given below
Prices are in INR per tonne Inclusive of ED and VAT Delivery is FOT During the second fortnight of June 2008, the market become overheated under the speculation of impending price hikes by Indian steel majors, which were dispelled last week, resulting in downward movement. But on the other hand, global prices continue to remain high driven by strong demand and in a way raw material cost pressures. Thus the final level of market prices remains anybody’s guess. (Sourced from www.steelprices-india.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




