| Clips | ||||||||
| Chinese HRC export offers dip by USD 30 per tonne - 08 Jul, 2008 | ||||||||
|
It is reported that export offer for Chinese hot rolled steel coil has started to slip recently and there have been less contracts since many exporter are employing a wait and see attitude. HRC SS 400 4.5-11mm
Rate in USD per tonne Delivery – FOB Chinese port (Sourced from www.steelprices-china.com) | ||||||||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




