| Clips | ||||||||||
| Pencil ingot dips further at Mumbai - 08 Jul, 2008 | ||||||||||
|
It is reported that pencil ingot continued downward slide at India’s most important market, Mumbai on Monday
Prices are in INR per tonne Inclusive of ED and VAT Delivery is FOT The effect already was witnessed by long products and is likely to be more pronounced in coming days (Sourced from www.steelprices-india.com) | ||||||||||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




