| Clips | ||||||||||||||||||||||
| Rebar prices at Mumbai see further correction - 08 Jul, 2008 | ||||||||||||||||||||||
|
It is reported that amid low buying by end users, rebar prices at Mumbai witnessed small correction on the opening of market TMT Fe 415
Prices are in INR per tonne Inclusive of ED and VAT Delivery is FOT As the fall in pencil ingot is much higher, further correction is likely in coming days. This is also attributed to sentiments resulting in lower buying by end users, who are expecting that governmental directives will not allow price hikes in immediate future. (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




