| Export and Import Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trend of Chinese steel export offers (WEEK 27) - 08 Jul, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rate in USD per tonne Delivery – FOB Chinese port HDG spec is SGCC DX 51D 140gms (Sourced from www.steelprices-china.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




