| Export and Import Levels | |||||||||||
| Indian iron ore spot prices remain flat last week - 08 Jul, 2008 | |||||||||||
|
The China Chamber of Commerce of Metals, Minerals and Chemicals Importers and Exporters has released the average reference prices for import transactions of Fe 63.5% Indian iron ore concluded last week on July 7th 2008 Delivery Price Charge
The change is with respect to prices posted on June 30th 2008 The CCCMC reference prices are average prices for import transactions of Fe 63.5% Indian iron ore concluded the week prior to issuance date of such reference prices. The reference price practice is intended to regulate the domestic trading of Indian iron ore and avoid speculation on the raw material for China's booming steel industry. | |||||||||||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




