|
|
Export and Import Levels
| |
| Trend of steel export offers at Black Sea (WEEK 27) - 08 Jul, 2008
|
| Item | Grade | Size | 27-Jun | 4-Jul | Trend
| | Billets | 3-5 sp/ps | 125-150 | 1200-1220 | 1120-1150 | Down
| | Rebars | A300C-A500C | 12-32 | 1260-1300 | 1260-1300 | Flat
| | Wire rods | mesh | 5.5-6.5 | 1250-1300 | 1260-1300 | Flat
| | HRC | ST1-ST3 kp/sp/ps | 2-8 | 1050-1170 | 1100-1170 | Up
| | HRC | ST1-ST3 kp/sp/ps (Russian origin) | 2-8 | 1170-1220 | 1170-1220 | Flat
| | Plates | A36 | 8-30 | 1250-1350 | 1250-1400 | Up
| | CRC | 08 kp (Ukrainian origin) | 0.5-1.5 | 1160-1220 | 1160-1220 | Flat
| | CRC | Russian origin | 0.5-1.5 | 1240-1300 | 1250-1300 | Up
|
Rate in USD per tonne
Delivery – FOB Black Sea
(Sourced from www.steelprices-india.com)
|
|
Currency Rates
28 Aug, 2008
FAIL (the browser should render some flash content, not this).
|