| Clips | ||
| FeMo market in China stays stable at the moment - 09 Jul, 2008 | ||
|
It is reported that China's FeMo price remains steady at the moment in thin trading. As per report, Mo60 is posted at CNY 280,000 per tonne at Jinzhou district in Liaoning province, CNY 278,000 per tonne in Henan province, CNY 279,000 per tonne in Anhui province and CNY 280,000 per tonne in Beijing. Domestic 45% Mo concentrate stands at CNY 4150 per MTU and FeMo for export stays at USD 80 per KGMo. From the second half of last week, domestic FeMo price dips a little with general quotation at CNY 278,000 per tonne to CNY 280,000 per tonne and Mo60 made by some Northeast plants offered at CNY 280,000 per tonne in cash. (Sourced from MySteel.net) | ||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




