| Announcements | ||
| Ferrochrome prices may increase by 10%for Q4 - 09 Jul, 2008 | ||
|
Reuters reported that South African ferrochrome producer expects that prices for the metal to rise more than 10% in the fourth quarter. Mr Jasper Pieters operations director of Hernic Ferrochrome on the sidelines of the ferroalloys meeting in Johannesburg told Reuters that input prices were soaring and ferrochrome may follow suit. He said that "We see almost a monthly increase in various input costs. Fuel, coking coal, coal, mining costs.” He added that "I see ferrochrome prices increasing more than 10% or higher depending on the input costs." Benchmark ferrochrome prices, rose in Europe by 6.8% for the third quarter, to a record level of USD 2.05 per pound, up from USD 1.92 per pound in the second quarter of 2008. Analysts had hoped for a jump of 15% to 20% to USD 2.20 to USD 2.30 per short ton. | ||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




