| Export and Import Levels | ||
| Chinese CRC export offer slightly down - 09 Jul, 2008 | ||
|
It is reported that export price for cold rolled coil has slipped down this week since domestic market prices are still in downward correction. On Shanghai market, 1.0mm CR sheet by Anshan steel remain at CNY 7300 per tonne, 1.2mm to 2.0mm material at USD 7200 per tonne to USD 7250 per tonne down by CNY 30 per tonne to CNY 50 per tonne from early this week. 1.0 CR coil by Maanshan steel drop to CNY 7120 per tonne from CNY 7150 per tonne. As per report, export price for 1.0mm CRC is at around 1140 per tonne FOB and most cargo was concluded at USD 1115 per tonne to USD 1120 per tonne FOB. However, output is said to remain at low level and most steel makers only set aside 20,000 to 30,000 tonne as export allocation. (Sourced from MySteel.net) | ||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




