| Export and Import Levels | ||
| CSC to hike export price by 20% to 30% - 09 Jul, 2008 | ||
|
Taiwan’s China Steel Corp has announced that it would raise its export price by about 20% to 30% in the Q3 of 2008. Basically, CSC's raised export price level will be higher than its domestic price. Since most of the global steel mills have raised their offer prices, CSC's price is about USD 200 per tonne lower than the international market price. This is the key reason that CSC has finally decided to raise its export price by about USD 200 to USD 230 per tonne in the third quarter. (Sourced from YIEH.com) | ||
| Export And Import Levels | ||
![]() | Coal prices dip to USD 162 a tonne in Australia | |
![]() | Chinese HDG exports price witness rebound | |
![]() | Chinese rebar export market remain slow | |
| Trade Issues | ||
![]() | Indian steel companies push for iron ore export tax hike | |




