| Clips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian domestic prices remain stable - 28 Aug, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After registering continuous fall of 1046 points for 21 days since August 4th 2008, long product prices seem to have stabilized for the time being.
LPPI - Long Product Price Index FPPI - Flat Product Price Index ISPI - Indian Steel Price Index Long products
Flat products
To know more about these indices please visit http://steelprices-india.com/spi_services/spi.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | KIOCL iron ore pellet bids fall to USD 54 per tonne | |
![]() | Shanxi coke producers agree on coke reference price | |
![]() | Aluminum falls to 3 year low as weak demand bolsters stockpiles | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - JP Morgan reduce forecast | |
![]() | Chinese HDG export price likely to turn stable | |
| Trade Issues | ||
![]() | US steel industry urges government to stand up to China | |
![]() | Tax for imported cement returns in Russia | |





