| Clips | ||
| Mandi sees dip in scrap and pencil ingot - 28 Aug, 2008 | ||
|
It is reported that both scrap and pencil ingot prices have witnessed a decrease of INR 728 again on August 27th 2008. Market prices at other important location have remain unchanged | ||
| Today's News | ||
| Clips | ||
![]() | KIOCL iron ore pellet bids fall to USD 54 per tonne | |
![]() | Shanxi coke producers agree on coke reference price | |
![]() | Aluminum falls to 3 year low as weak demand bolsters stockpiles | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - JP Morgan reduce forecast | |
![]() | Chinese HDG export price likely to turn stable | |
| Trade Issues | ||
![]() | US steel industry urges government to stand up to China | |
![]() | Tax for imported cement returns in Russia | |





