| Announcements | ||
| Details of Baosteel prices for Q4 of 2008 - 28 Aug, 2008 | ||
|
In an unpublicized directive released on Monday, top China steelmaker Baosteel unveiled its price change details for Q4 2008 productions, with prices of HRC unchanged and CRC cut by CNY 300 per tonne. All price changes listed below are EXCLUSIVE of 17% VAT except stated otherwise, and will come into force as of the date of issuance. The price changes would apply to October and perhaps the entire fourth quarter, depending on demand. 1. HRC October prices stay in line with September level. 2. HR PO (a) SPHC, DD11 October prices down CNY 300 per tonne from September level (b) Other HR PO products: prices down by CNY 100 per tonne from Q3 level. 3. CRC (a) SPCC, BLC, DC01 (St 12) October prices down by CNY 300 per tonne from September level (b) Other CRC products prices down by CNY 200 per tonne from Q3 level. 4. CR Full Hard October prices down by CNY 200 per tonne from September level 5. HDG (a) DC51D+Z/ZF(St01Z/ZF, St02Z/ZF, St03Z/ZF), DD51D+Z/ZF, HR340LAD+Z(HSA340ZR), HR420LAD+Z(HSA410ZR) October prices down CNY 100 per tonne from September level (b) S220GD+Z/ZF~S550GD+Z/ZF, DC52D+Z/ZF (St04Z/ZF), DC53D+Z/ZF (St05Z/ZF) October prices down by CNY 100 per tonne from Q3 level. (c) Q4 prices of other varieties stay in line with Q3 level. 6. Galvalume Q4 prices stay in line with Q3 level. 7. EG and Fingerprint-proof EG, (a) SECC, BLCE+Z October prices down by CNY 200 per tonne from September level (b) SECD, BLDE+Z October prices down CNY 200 per tonne from Q3 level (c) Q4 prices of other varieties down by CNY 200 per tonne from Q3 level. 8. Color-Coated Steel, October prices down by CNY 200 per tonne from September level. 9. Wide and Thick Steel Plate (a) Q4 prices up CNY 100 per tonne from Q3 level (b) On top of (a), ship building plate and boiler plate are subject to extra charges of CNY 300 per tonne and CNY 400 per tonne respectively. 10. Silicon steel Q4 prices stay in line with Q3 level. 11. Electro-Tin Plate Q4 prices stay in line with Q3 level. (Sourced from MySteel.net) | ||
| Today's News | ||
| Clips | ||
![]() | KIOCL iron ore pellet bids fall to USD 54 per tonne | |
![]() | Shanxi coke producers agree on coke reference price | |
![]() | Aluminum falls to 3 year low as weak demand bolsters stockpiles | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - JP Morgan reduce forecast | |
![]() | Chinese HDG export price likely to turn stable | |
| Trade Issues | ||
![]() | US steel industry urges government to stand up to China | |
![]() | Tax for imported cement returns in Russia | |





