| Clips | ||
| Shanxi coke producers agree on coke reference price - 21 Nov, 2008 | ||
|
It is reported that eight coke producers in Shanxi province have agreed to set the domestic reference price for November at CNY 1600 per tonnes with seven steel mills in North China in their meeting on last Sun. It is the first time for coke producers and steelmakers to settle the coke reference price together. Coke price has halved to CNY 1400 per tonnes to CNY 1500 per tonnes after peaking at CNY 3000 per tonnes in August, as a result of far less purchase from steel mills. An official with Shanxi Coke Group said that "Coke producers and steel mills are in the same boat, and one can't thrive if the other is suffering." As per report both sides also decide to gather together to discuss the market situation each quarter, and the reference price would be adjusted on a monthly basis. The coke producers and steel mills can seal the deal at the reference price at the beginning of every month. | ||
| News And Trends | ||
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |





