| Announcements | ||
| Indian Steelmakers Directory 2008 - 21 Nov, 2008 | ||
|
The fast developing Indian steel industries are continuing beyond what most believed was possible. As one of the world's fastest growing economies, India has become the most happening place among world steel market over last few years and thus is in the radar of not only Indian but most of global players associated with steel industry. But due to fragmented nature of industry, a comprehensive list of smaller steel makers is not readily available. "Indian Steelmakers Directory 2008' is one the top sources of information available on steel making companies in India! 'Indian Steelmakers Directory' is one of the most comprehensive and accurate directory of Indian steel companies that have ever been published. This powerful directory is your connection to the entire Indian steel industries sector. Published in February 2008, “Indian Steelmakers Directory 2008” has been comprehensively researched and prepared, to bring you a fully up to date guide to India's rapidly growing steel makers. This Directory will be extremely useful to businesses that deal specifically with companies in the iron and steel industry, ferro alloys, consumable suppliers, raw material sellers, equipment makers and others. Whether you are a product manager, in charge of marketing, raw material seller, in equipment business or simply interested to remain in touch with the latest developments in the Indian steel industries, this directory will save you time and effort in finding the information you need. Why spend hundreds of hours searching for new contacts? Invest in a copy TODAY! This directory covers name and details of 720 of Indian steelmakers in Alphabetical as well as location wise order. Look at the information you'll get in the 'Indian Steelmakers Directory' • Company name -723 entries • Address-723 entries • Phone number-723 entries • Fax number -590 entries • Email -446 entries Report Summary: 1. Published: Feb 2008 2. Format PDF File (Delivery by Email on receipt of payment) 3. Total no of pages – 396 Price: USD 1250 or equivalent in INR (Additional Charges would be levied for delivery of file on a CD or in printed form) You can order your copy to reports@steelguru.com | ||
| News And Trends | ||
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |





