Turkish exports of rebar in 2009 dipped by 15% YoY
Some of the highlights
1. New markets found
Egypt - Up by 3322%
Libya - Up by 1006%
2. Traditional markets lost
UAE - Down by 68%
| Region, country | 2008 | 2009 | Change
| | Middle East and North Africa | 8039.96 | 6920.83 | -14%
| | Egypt | 66.89 | 2288.68 | 3322%
| | UAE | 5331.38 | 1689.99 | -68%
| | Iraq | 395.39 | 764.15 | 93%
| | Libya | 54.94 | 607.45 | 1006%
| | Far East | 271.14 | 459.06 | 69%
| | Singapore | 241.49 | 309.52 | 28%
| | Western Europe | 397.09 | 295.76 | -26%
| | Italy | 54.49 | 68.77 | 26%
| | Portugal | 70.40 | 31.63 | -55%
| | Eastern Europe | 432.33 | 86.00 | -80%
| | Romania | 326.01 | 49.77 | -85%
| | Bulgaria | 79.78 | 30.55 | -62%
| | North America | 426.85 | 272.61 | -36%
| | USA | 262.16 | 160.70 | -39%
| | South America | 138.99 | 187.30 | 35%
| | Africa | 388.47 | 401.61 | 3%
| | CIS | 173.20 | 103.96 | -40%
| | Other | 5.76 | 6.46 | 12%
| | Total | 10273.77 | 8733.84 | -15% |
In '000 tonnes
(Sourced from www.metalexpert-group.com
|